Free Intraday Tips for 26 Feb 2009 – Below Rs. 150
SPICETELE ( Spice Communications Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 79 | 78 | 83 | 89 |
| S.SELL BELOW | 77 | 78.5 | 73 | 68 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 44.5 | 43.5 | 45.5 | 46.5 |
| S.SELL BELOW | 43 | 44 | 41 | 39.5 |
SATYAMCOMP ( Satyam Computer Services )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 45.5 | 44.8 | 46.2 | 47.3 |
| S.SELL BELOW | 44.1 | 45 | 43 | 41 |

