Free Intraday Tips for 28th April 09 NSE
AMBUJACEM ( Ambuja Cements Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 83 | 82 | 85.5 | 88 |
| S.SELL BELOW | 81.5 | 82.5 | 80 | 77 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 62 | 60.7 | 64 | 66.5 |
| S.SELL BELOW | 60 | 61 | 58.5 | 56 |
MIRCELECTR ( Mirc Electronics Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 15.5 | 14.7 | 16.5 | 17.5 |
| S.SELL BELOW | 14.2 | 14.8 | 13.7 | 12.5 |

